Novice Records
| at 30.4.08 | SENIOR NOVICE INDOOR CLUB RECORDS - Gents | |||
| GENTS | GENTS | GENTS | GENTS | |
| RECURVE | COMPOUND | LONGBOW | BAREBOW | |
| PORTSMOUTH | 60 - 524 - 13 | 60 - 559 - 20 | ||
| K Brotherton | K Humpish | |||
| 6.4.08 | 26.2.08 | |||
| FITA 18M | ||||
| FITA 25M | ||||
| COMBINED FITA | ||||
| WORCESTER | ||||
| BRAY 1 | ||||
| 20y | ||||
| BRAY 2 | ||||
| 25y | ||||
| VEGAS | ||||
| STAFFORD | ||||
| FROSTBITE | 36 - 316 - 9 | |||
| K Humpish | ||||
| 1.12.07 | ||||
