Senior Indoor Records.
| at 31.01.08 | SENIOR INDOOR CLUB RECORDS - gents | |||
| RECURVE | COMPOUND | LONGBOW | BAREBOW | |
| PORTSMOUTH | 60 - 594 - 54 | 60 - 596 - 56 | 60 - 514 - 13 | 60 - 428 - 6 |
| S Brownlee | B Alsmark | R Wilson | C Malkin | |
| 19.12.03 | 6.11.04 | 2.12.06 | 20.9.99 | |
| FITA 18M | 60 - 570 - 33 | 60 - 551 - 18 | 60 - 436 - 4 | |
| S Brownlee | W Smith | R Wilson | ||
| 1.11.03 | 11.4.00 | 28.1.07 | ||
| FITA 25M | 60 - 575 - 40 | 60 - 557 - 18 | 60 - 446 - 5 | |
| S Brownlee | G Baldwin | R Wilson | ||
| 18.1.04 | 2.3.02 | ?.12.02 | ||
| COMBINED FITA | 120 - 1125 - 62 | 120 - 1119 - 40 | 139 - 807 - 8 | |
| S Brownlee | G Baldwin | R Wilson | ||
| 1.3.03 | 2.3.02 | 2.3.03 | ||
| WORCESTER | 60 - 293 - 53 | 60 - 296 - 56 | 60 - 235 - 19 | |
| W Whitenstall | G Baldwin | R Wilson | ||
| 30.12.90 | 27.11.01 | 4.3.07 | ||
| BRAY 1 | 30 - 256 - 6 | 30 - 270 - 5 | 29 - 190 - 3 | |
| 20y | A George | L Rathbone | R Wilson | |
| 25.11.07 | 20.10.06 | 25.11.07 | ||
| BRAY 2 | 30 - 269 - 9 | 30 - 269 - 5 | 30 - 223 - 2 | |
| 25y | W Whitenstall | L Rathbone | R Wilson | |
| 25.11.06 | 26.11.06 | 26.11.06 | ||
| VEGAS | 60 - 561 - 29 | 60 - 560 - | 40 - 301 - 4 | |
| W Whitenstall | G Baldwin | R Wilson | ||
| 2.1.91 | ?.1.02 | 4.1.03 | ||
| STAFFORD | 72 - 669 - 36 | |||
| W Whitenstall | ||||
| 17.3.91 | ||||
| FROSTBITE | 36 - 343 - 22 | 36 - 350 - 26 | 28 - 166 - 0 | |
| S Brownlee | J Rutherford | A Oliver | ||
| 4.1.04 | 4.1.04 | 1.12.01 | ||
