Senior Indoor Records.
| at 22.04.08 | SENIOR INDOOR CLUB RECORDS - Ladies | |||
| RECURVE | COMPOUND | LONGBOW | BAREBOW | |
| PORTSMOUTH | 60 - 576 - 38 | 60 - 574 - 34 | 58 - 406 - 6 | 60 - 474 - 6 |
| K. Hall | A Wilson | A Todd | L Blenkinsop | |
| 20.01.84 | 21.1.06 | 22.4.08 | 7.3.08 | |
| FITA 18M | 60 - 541 - 21 | 60 - 554 - 19 | 50 - 229 - 0 | 50 - 282 - 3 |
| K Hall | A Wilson | P Park | A Todd | |
| 10.10.86 | 20.1.02 | 14.10.01 | 22.2.08 | |
| FITA 25M | 60 - 531 - 19 | 60 - 558 - 38 | 54 - 321 - 5 | 57 - 316 - 1 |
| I Whitenstall | A Wilson | A Wilson | A Todd | |
| 24.12.91 | 24.2.08 | 10.12.06 | 9.12.07 | |
| COMBINED FITA | 120 - 1014 - 32 | 120 - 1114 - 43 | ||
| K Hall | A Wilson | |||
| 2.3.03 | 24.2.08 | |||
| WORCESTER | 60 - 282 - 43 | 60 - 295 - 56 | 46 - 128 - 6 | XX - 123 - X |
| K Hall | A Wilson | A Wilson | A Todd | |
| 7.10.83 | 24.10.06 | 4.4.00 | 2.3.08 | |
| BRAY 1 | 30 - 240 - 3 | 30 - 277 - 7 | 16 - 67 - 0 | 28 - 139 - 2 |
| 20y | M Rathbone | A Wilson | S Robinson | A Todd |
| 25.11.07 | 25.11.07 | 25.11.07 | 25.11.07 | |
| BRAY 2 | 30 - 235 - 3 | 30 - 274 - 7 | 21 - 105 - 0 | |
| 25y | M Rathbone | A Wilson | S Robinson | |
| 26.11.06 | 26.11.06 | 13.11.07 | ||
| VEGAS | 59 - 523 - 23 | 60 - 558 - 21 | 33 - 247 - 3 | |
| I Whitenstall | A Wilson | A Wilson | ||
| 2.1.92 | 13.1.08 | 4.1.03 | ||
| STAFFORD | ||||
| FROSTBITE | 36 - 334 -17 | 36 - 342 - 22 | 9 - 38 - 0 | 24 - 117 - 2 |
| K Hall | A Wilson | H George | A. Todd | |
| 15.3.87 | 1.11.03 | 22.3.98 | 16.3.08 | |
