Club Records
| SENIOR NOVICE CLOUT RECORDS | ||||
| at 31.07.08 | LADIES RECURVE | LADIES COMPOUND | LADIES LONGBOW | LADIES BAREBOW |
| CLOUT 1-WAY | ||||
| 180 YARDS | ||||
| DOUBLE CLOUT | ||||
| 1-WAY (180 YARDS) | ||||
| CLOUT 1-WAY | 14 - 33 - 0 | 9 - 21 - 0 | ||
| 140 YARDS | M Fittes | S Robinson | ||
| 7.10.07 | 20.10.07 | |||
| DOUBLE CLOUT | 23 - 50 - 0 | 22 - 50 - 0 | ||
| 1-WAY (140 YARDS) | M Fittes | S Robinson | ||
| 7.10.07 | 20.10.07 | |||
| CLOUT 2-WAY | ||||
| 180 YARDS | ||||
| DOUBLE CLOUT | ||||
| 2-WAY (180 YARDS) | ||||
| CLOUT 2-WAY | 7 - 12 - 0 | |||
| 140 YARDS | E Hood | |||
| 8.6.08 | ||||
| DOUBLE CLOUT | 15 - 31 - 0 | |||
| 2-WAY (140 YARDS) | E Hood | |||
| 8.6.08 | ||||
| FITA CLOUT | ||||
| 1-WAY (165 METRES) | ||||
| (G Rec & L Comp) | ||||
| DOUBLE FITA CLOUT | ||||
| 1-WAY (165 METRES) | ||||
| (G Rec & L Comp) | ||||
| FITA CLOUT | 18 - 52 - 0 | |||
| 1-WAY (125 METRES) | E Hood | |||
| (Ladies Recurve) | 27.7.08 | |||
| DOUBLE FITA CLOUT | 39 - 115 - 0 | |||
| 1-WAY (125 METRES) | E Hood | |||
| (Ladies Recurve) | 27.7.08 | |||
| at 31.07.08 | GENTS RECURVE | GENTS COMPOUND | GENTS LONGBOW | GENTS BAREBOW |
| CLOUT 1-WAY | 25 - 62 - 1 | |||
| 180 YARDS | K Humpish | |||
| 15.7.07 | ||||
| DOUBLE CLOUT | 56 - 144 - 2 | |||
| 1-WAY (180 YARDS) | K Humpish | |||
| 15.7.07 | ||||
| CLOUT 1-WAY | ||||
| 140 YARDS | ||||
| DOUBLE CLOUT | ||||
| 1-WAY (140 YARDS) | ||||
| CLOUT 2-WAY | ||||
| 180 YARDS | ||||
| DOUBLE CLOUT | ||||
| 2-WAY (180 YARDS) | ||||
| CLOUT 2-WAY | ||||
| 140 YARDS | ||||
| DOUBLE CLOUT | ||||
| 2-WAY (140 YARDS) | ||||
| FITA CLOUT | ||||
| 1-WAY (165 METRES) | ||||
| (G Rec & L Comp) | ||||
| DOUBLE FITA CLOUT | ||||
| 1-WAY (165 METRES) | ||||
| (G Rec & L Comp) | ||||
| FITA CLOUT | ||||
| 1-WAY (125 METRES) | ||||
| (Ladies Recurve) | ||||
| DOUBLE FITA CLOUT | ||||
| 1-WAY (125 METRES) | ||||
| (Ladies Recurve) | ||||
| FITA CLOUT | ||||
| 1-WAY (185 METRES) | ||||
| (Gents Compound) | ||||
| DOUBLE FITA CLOUT | ||||
| 1-WAY (185 METRES) | ||||
| (Gents Compound) | ||||
