Novice Records
| at 30.4.08 | JUNIOR NOVICE INDOOR CLUB RECORDS - Boys | |||
| BOYS | BOYS | BOYS | BOYS | |
| RECURVE | COMPOUND | LONGBOW | BAREBOW | |
| PORTSMOUTH | 60 - 442 - 5 | 35 - 171 - 1 | ||
| D Cox | S Hood | |||
| 26.1.08 | 15.4.08 | |||
| FITA 18M | 59 - 339 - 2 | |||
| D Cox | ||||
| 27.1.08 | ||||
| FITA 25M | ||||
| COMBINED FITA | ||||
| WORCESTER | ||||
| BRAY 1 | ||||
| 20y | ||||
| BRAY 2 | ||||
| 25y | ||||
| VEGAS | ||||
| STAFFORD | ||||
| FROSTBITE | ||||
