Junior Indoor Records.
| at 31.01.08 | JUNIOR GIRLS INDOOR CLUB RECORDS | |||
| RECURVE | COMPOUND | LONGBOW | BAREBOW | |
| PORTSMOUTH | 60 - 520 - 13 | |||
| V Rathbone | ||||
| 19.9.06 | ||||
| FITA 18M | 58 - 365 - 7 | |||
| L Keech | ||||
| 31.10.00 | ||||
| FITA 25M | 60 - 435 - 3 | |||
| D McGowan | ||||
| 15.2.81 | ||||
| COMBINED FITA | 576 | |||
| V Rathbone | ||||
| 27.2.05 | ||||
| WORCESTER | 60 - 222 - 15 | |||
| V Rathbone | ||||
| 27.2.07 | ||||
| BRAY 1 | 30 - 209 - 2 | |||
| 20y | V Rathbone | |||
| 25.11.07 | ||||
| BRAY 2 | 30 - 209 - 2 | |||
| 25y | V Rathbone | |||
| 26.11.06 | ||||
| VEGAS | 38 - 303 - 3 | |||
| L Keech | ||||
| 9.1.00 | ||||
| STAFFORD | ||||
| FROSTBITE | 36 - 256 - 5 | |||
| V Rathbone | ||||
| 16.1.05 | ||||
