Junior Indoor Records.
| at 31.03.08 | JUNIOR BOYS INDOOR CLUB RECORDS | |||
| BOYS | BOYS | BOYS | BOYS | |
| RECURVE | COMPOUND | LONGBOW | BAREBOW | |
| PORTSMOUTH | 60 - 587 - 48 | 60 - 538 - 11 | 50 - 293 - 2 | 60 - 438 - 5 |
| K Roberson | M Young | C Todd | C Rathbone | |
| 6.2.96 | 3.12.05 | 24.11.07 | 25.3.08 | |
| FITA 18M | 60 - 559 - 26 | 55 - 297 - 4 | ||
| K Roberson | C Rathbone | |||
| 5.11.95 | 27.1.08 | |||
| FITA 25M | 60 - 536 - 21 | 58 - 349 - 1 | 47 - 253 - 2 | |
| K Roberson | M Young | C Rathbone | ||
| 11.12.94 | 10.12.00 | 9.12.07 | ||
| COMBINED FITA | 120 - 1018 - 32 | 124 | ||
| S Robins | C Rathbone | |||
| 1.3.03 | 27.2.05 | |||
| WORCESTER | 60 - 276 - ? | 43 - 117 - 3 | XX - 171 - X | |
| C Todd | M Young | C Rathbone | ||
| 29.1.08 | 13.3.01 | 2.3.08 | ||
| BRAY 1 | 30 - 253 - 4 | 26 - 148 - 2 | ||
| 20y | C Todd | C Rathbone | ||
| 25.11.07 | 25.11.07 | |||
| BRAY 2 | 30 - 251 - 5 | 26 - 113 - 0 | ||
| 25y | C Todd | C Rathbone | ||
| 26.11.06 | 26.11.06 | |||
| VEGAS | 60 - 550 - 28 | 30 - 220 - 0 | 25 - 180 - 2 | |
| K Roberson | M Young | D Robinson | ||
| 14.1.96 | 2.1.01 | 13.1.08 | ||
| STAFFORD | ||||
| FROSTBITE | 36 - 331 - 13 | 33 - 174 - 0 | 32 - 151 - 1 | |
| K Roberson | M Young | C Rathbone | ||
| 4.11.95 | 3.3.01 | 2.12.07 | ||
